
| If you were born in: | Your full retirement age is: |
|---|---|
| 1937 or earlier | 65 |
| 1938 | 65 and two months |
| 1939 | 65 and four months |
| 1940 | 65 and six months |
| 1941 | 65 and eight months |
| 1942 | 65 and ten months |
| 1943-54 | 66 |
| 1955 | 66 and two months |
| 1956 | 66 and four months |
| 1957 | 66 and six months |
| 1958 | 66 and eight months |
| 1959 | 66 and ten months |
| 1960 and later | 67 |
Source: The Social Security Handbook, subsection 723.5 (revised September 22, 2003). For more information on how retirement age affects your benefits, go to http://www.socialsecurity.gov/retire2/agereduction.htm